Undergraduate Programs Fees and Study Plans:
| Specialization | Hours per Study Plan | Program Details ( Study plan/academic staff) | Tuition (per credit hour) (JOD) | ||
| King Hussein School of Computing Sciences | |||||
| Computer Science | 132 credit hours | Click here | 130 | ||
| Computer Graphics & Animation | 132 credit hours | Click here | 130 | ||
| Software Engineering | 132 credit hours | Click here | 130 | ||
| Data Science & Artificial Intelligence | 132 credit hours | Click here | 130 | ||
| Cyber Security | 132 credit hours | Click here | 130 | ||
| King Talal School of Business Technology | |||||
| Accounting | 132 credit hours | Click here | 120 | ||
| E-Marketing and Social Media | 132 credit hours | Click here | 120 | ||
| Business Information Technology | 132 credit hours | Click here | 120 | ||
| Business Administration | 132 credit hours | Click here | 120 | ||
| King Abdullah II School of Engineering | |||||
| Electronics Engineering | 160 credit hours | Click here | 130 | ||
| Communications Engineering / Internet of Things | 160 credit hours | Click here | 130 | ||
| Computer Engineering | 160 credit hours | Click here | 130 | ||
| Electrical Power & Energy Engineering | 160 credit hours | Click here | 130 | ||
| Networks and Information Security Engineering | 160 credit hours | Click here | 130 | ||
Graduate Programs:
Graduate Programs Fees and Study Plans:
| Specialization | Total no. of C.Hs. | Program Details ( Study plan/academic staff) | Tuition per C.H (JOD) |
| King Hussein School of Computing Sciences | |||
| Doctorate of Philosophy in Computer Science | 54 credit hours | Click here | 300 |
| Master's Degree in Computer Science | 33 credit hours | Click here | 150 |
| Master's Degree in Cyber Security | 34 credit hours | Click here | 150 |
| Master's Degree in Data Science | 34 credit hours | Click here | 150 |
| Master's Degree in Enterprise Software Engineering | 33 credit hours | Click here | 120 |
| Master's Degree in Health Information Technology | 33 credit hours | Click here | 150 |
| King Abdullah I School of Engineering | |||
| Master's degree in Engineering Management (Offered with the University of Arizona-Tucson) | 33 credit hours | Click here | 2700 per semester |
| Master's degree in Intelligent Systems Engineering | 34 credit hours | Click here | 150 |
| Master's degree in Power Engineering & Sustainable Energy | 34 credit hours | Click here | 150 |
| King Talal School of Business Technology | |||
| Executive Masters of Business Administration (EMBA) | 33 credit hours | Click here | 200 |
| Master's degree in Business Entrepreneurship | 33 credit hours | Click here | 150 |
| Master's degree in Business Analytics | 33 credit hours | Click here | 150 |
| Master's degree in E-Marketing & Social Media | 33 credit hours | Click here | 150 |
| Master's degree in Financial Technology and Accounting Analytics | 33 credit hours | Click here | 150 |

PSUT Portal