Number of Registered Students by the end of the academic year
Sorted by Gender and Year
| Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026* |
| Male | 37 | 35 | 45 | 63 | 67 | 94 | 106 |
| Female | 21 | 27 | 35 | 45 | 50 | 74 | 81 |
| Total | 58 | 62 | 80 | 108 | 117 | 168 | 187 |
*As of July. 29th, 2026
Number of Accepted Students Sorted by Gender and Year
| Year | 2019/2020 ¹ | 2020/2021 ¹ | 2021/2022 ² | 2022/2023 ² | 2023/2024 ² | 2024/2025 ² | 2025/2026 ²* |
| Male | 32 | 31 | 30 | 26 | 33 | 34 | 19 |
| Female | 15 | 12 | 22 | 13 | 18 | 24 | 19 |
| Total | 47 | 43 | 52 | 39 | 51 | 58 | 38 |
(1) Communications Engineering (2) Communications Engineering / Internet of Things *As of July. 29th, 2026
Number of Graduated Students Sorted by Gender and Year
| Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026* |
| Male | 15 | 7 | 4 | 1 | 7 | 1 | 9 |
| Female | 11 | 2 | 4 | 4 | 7 | 0 | 11 |
| Total | 26 | 9 | 8 | 5 | 14 | 1 | 20 |
*As of July. 29th, 2026

PSUT Portal